<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>APRS World's Gallery</title>
		<link>http://www.aprsworld.com/gallery</link>
		<description>257 photos in 23 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 22 May 2013 01:02:58 +0000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>APRS World's Gallery</title>
			<url>http://www.aprsworld.com/albums/plainview2006/IMG_4375.thumb.jpg</url>
			<link>http://www.aprsworld.com/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.aprsworld.com/gallery/solar</link>
			<guid isPermaLink="false">f3675add0cedfd87bd3fbc3239e06209</guid>
			<title>Solar Jobs</title>
			<pubDate>Mon, 30 Aug 2010 21:13:19 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/plainview2006/IMG_4375.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/plainview2006/IMG_4375.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/plainview2006/IMG_4375.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Local solar installations we have done.</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/Arrowhead</link>
			<guid isPermaLink="false">3af6d45f796db85db954dd223355a1b1</guid>
			<title>Wasilla, AK - Arrowhead Environmental Services, Inc.</title>
			<pubDate>Mon, 30 Aug 2010 20:33:42 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/Arrowhead/DSCN0408.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/Arrowhead/DSCN0408.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/Arrowhead/DSCN0408.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/customers</link>
			<guid isPermaLink="false">3e464ea72f322ba959b0383f8a6c259a</guid>
			<title>Customer Showcase</title>
			<pubDate>Mon, 30 Aug 2010 20:33:42 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description>Our customers have the coolest jobs! Here you can see what our customers use APRS World's equipment.</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/aresti</link>
			<guid isPermaLink="false">9b82d408f91821ab8210138d2e54956f</guid>
			<title>Aresti, Greece</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/aresti/APRS_front_view.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/aresti/APRS_front_view.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/aresti/APRS_front_view.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>129</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/carAnemometer</link>
			<guid isPermaLink="false">318cb2762ffdca5f9f09cbd5267a3125</guid>
			<title>Anemometers on cars for Skywarn severe weather spotting</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/carAnemometer/IMG_5570.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/carAnemometer/IMG_5570.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/carAnemometer/IMG_5570.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/soni</link>
			<guid isPermaLink="false">55a9f4910f2c3ddec7e7bc019bd71f57</guid>
			<title>Soni</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/soni/photo_7.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/soni/photo_7.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/soni/photo_7.thumb.jpg</pb:thumb>
			<pb:height>82</pb:height>
			<pb:width>144</pb:width>
			<description>Belfast, Northern Ireland</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/Honza</link>
			<guid isPermaLink="false">537f4146b8c68e72dd1a3aa05938e486</guid>
			<title>Honza's Research in Chile</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/Honza/CHIWAS_2_1004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/Honza/CHIWAS_2_1004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/Honza/CHIWAS_2_1004.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/Atlernative-Energy-Systems-of-Maine</link>
			<guid isPermaLink="false">415b97b42e85266fcd7a4bec5aac9a24</guid>
			<title>Alternative Energy Systems of Maine</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/Atlernative-Energy-Systems-of-Maine/428_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/Atlernative-Energy-Systems-of-Maine/428_G.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/Atlernative-Energy-Systems-of-Maine/428_G.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/lichtnstein</link>
			<guid isPermaLink="false">73524226cf2cd89e3d3b12041d9aec05</guid>
			<title>Project Licht 'n Stein</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/lichtnstein/Dashboard_v1_11_614_W_17_mph.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/lichtnstein/Dashboard_v1_11_614_W_17_mph.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/lichtnstein/Dashboard_v1_11_614_W_17_mph.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Off grid, off well, off sewer house in Lanesboro, Minnesota, United States of America</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/SRK</link>
			<guid isPermaLink="false">31c75911dbb0a48906b4b8a3a0136e44</guid>
			<title>SRK Consulting</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/SRK/Sierra_Leone.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/SRK/Sierra_Leone.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/SRK/Sierra_Leone.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/ecohonduras</link>
			<guid isPermaLink="false">ada8221174046ca9753ae3bfa8ddfbc9</guid>
			<title>Ecohonduras</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/ecohonduras/windlogger.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/ecohonduras/windlogger.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/ecohonduras/windlogger.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/muscatine</link>
			<guid isPermaLink="false">c51619310d0ee909f4123add265eda1d</guid>
			<title>Muscatine cell phone tower</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/muscatine/IMG_6065.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/muscatine/IMG_6065.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/muscatine/IMG_6065.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description>In July of 2007 APRS World went to Muscatine, Iowa to install data logging equipment on a 300' commercial tower. Two anemometer and a wind vane at 300 feet and another anemometer at 250 feet. Data is collected and transmitted live to a house and internet connection about 1000 feet away. Everything is solar powered. The customer lives 2000 miles away and can get the data live without leaving his computer.</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/pineridge</link>
			<guid isPermaLink="false">d6106cb2453de8e5b0e1dd7d512c06e0</guid>
			<title>Pine Ridge Products / Samrey USA</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/pineridge/IMG_6790.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/pineridge/IMG_6790.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/pineridge/IMG_6790.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Belt, Montana, United States of America</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/eagleBluffRE</link>
			<guid isPermaLink="false">c7e83432644d102e1d0fff78154f9828</guid>
			<title>Eagle Bluff - Wind and Solar demonstration site</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/eagleBluffRE/IMG_6608.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description>Off grid wind and solar demonstration project at Eagle Bluff Environmental Learning Center in Lanesboro, Minnesota, USA. 1kW of solar and 1kW of wind. Soon to be fully instrumented with APRS World data logging equipment. Project was sponsored, designed, and installed by APRS World with assistance from Eagle Bluff's wonderful staff.</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/jimsHotWater</link>
			<guid isPermaLink="false">6c381b02b5c351196440844cbfc00185</guid>
			<title>Jim's Solar and Wind Hot Water</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/jimsHotWater/IMG_1335.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/jimsHotWater/IMG_1335.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/jimsHotWater/IMG_1335.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/krma</link>
			<guid isPermaLink="false">194b5cc6c88e16fb6f9cd083dbaebd4e</guid>
			<title>KRMA</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/krma/IMG_5734.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/krma/IMG_5734.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/krma/IMG_5734.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/pinoso</link>
			<guid isPermaLink="false">a75fa8035bbff77c045599ffeff1bd2d</guid>
			<title>Pinoso Energia's photos</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/pinoso/install1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/pinoso/install1.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/pinoso/install1.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description>Pinoso, Alicante, Spain</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/squirrel2006</link>
			<guid isPermaLink="false">e65e1e20a344f76bcd10077db3db5fd1</guid>
			<title>Squirrel Damage</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/squirrel2006/abbff4.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/squirrel2006/abbff4.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/squirrel2006/abbff4.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>North Carolina, United States of America</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/emo2006</link>
			<guid isPermaLink="false">4af1eec60a85d3cc332c389a225800bb</guid>
			<title>EMO Energy</title>
			<pubDate>Thu, 22 Jul 2010 18:29:52 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/emo2006/nlo1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/emo2006/nlo1.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/emo2006/nlo1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>New Orleans, Louisiana, United States of America</description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/pipkinElectric</link>
			<guid isPermaLink="false">9db17247c8b9d01d4466986ea6bbd4bb</guid>
			<title>Pipkin Electric</title>
			<pubDate>Fri, 06 Nov 2009 19:57:29 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/pipkinElectric/DSC00111.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/pipkinElectric/DSC00111.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/pipkinElectric/DSC00111.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/jimsBergeyExcel</link>
			<guid isPermaLink="false">1faf42039b82b983552c7be8fa711f29</guid>
			<title>Jim's Bergey Excel Installation</title>
			<pubDate>Fri, 02 Oct 2009 20:37:23 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/jimsBergeyExcel/IMG_0861.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/jimsBergeyExcel/IMG_0861.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/jimsBergeyExcel/IMG_0861.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/aerotecture</link>
			<guid isPermaLink="false">5104fd7696ea66f18faa3f9e5e9e5c25</guid>
			<title>Aerotecture turbine performance monitoring</title>
			<pubDate>Wed, 30 Jul 2008 04:49:53 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/aerotecture/IMG_7938.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/aerotecture/IMG_7938.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/aerotecture/IMG_7938.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.aprsworld.com/gallery/zbhs</link>
			<guid isPermaLink="false">32acb1542c5956ee408e1f53ecf0a26e</guid>
			<title>Zion-Benton Township High School, Zion, IL</title>
			<pubDate>Thu, 07 Feb 2008 20:54:31 +0000</pubDate>
			<photo:imgsrc>http://www.aprsworld.com/albums/zbhs/IMG_6720.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aprsworld.com/albums/zbhs/IMG_6720.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.aprsworld.com/albums/zbhs/IMG_6720.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
